Net Asset Value | News | |||||
Northern Precious Metals 2021 LP on 2021/12/31 | $$$$$ | 70.87 |
||||
Northern Precious Metals 2021 LP on 2022/1/31 | 66.84 | * | ||||
Northern Precious Metals 2021 LP on 2020/2/28 | $ | 68.20 | ||||
Northern Precious Metals 2021 LP on 2021/3/31 | $ | 65.63 | * | |||
Northern Precious Metals 2021 LP on 2021/4/29 | 69.55 | |||||
Northern Precious Metals 2021 LP on 2021/5/31 | 60.96 | * | ||||
Northern Precious Metals 2021 LP on 2021/6/30 | 65.40 | |||||
Northern Precious Metals 2021 LP on 2021/7/29 | 47.89 | |||||
Northern Precious Metals 2021 LP on 2021/8/31 | 45.6446 | |||||
Northern Precious Metals 2021 LP on 2021/9/31 | 42.2546 | |||||
All per $100 unit |